Market report, updated
Search with development
Over the last 12 months, homes sold for 95.0% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4625 Bayshore Drive Unit D1Naples, FL 34112 | 2 | 2 | 886 | $295,000 | $332 | 0 days |
| 4611 Bayshore Drive Unit O5Naples, FL 34112 | 2 | 2 | 886 | $169,900 | $191 | 10 days |
| 4617 Bayshore Drive Unit H5Naples, FL 34112 | 2 | 2 | 886 | $170,000 | $191 | 22 days |
| 4621 Bayshore Drive Unit Q6Naples, FL 34112 | 2 | 2 | 886 | $175,000 | $197 | 24 days |
| 4601 Bayshore Drive Unit A1Naples, FL 34112 | 2 | 2 | 886 | $185,000 | $208 | 43 days |
| 4605 Bayshore Drive Unit G2Naples, FL 34112 | 2 | 2 | 886 | $250,000 | $282 | 183 days |
| 4635 Bayshore Drive Unit P4Naples, FL 34112 | 2 | 2 | 886 | $175,000 | $197 | 201 days |
| 4603 Bayshore Drive Unit F4Naples, FL 34112 | 2 | 2 | 886 | $249,000 | $281 | 219 days |
| 4629 Bayshore Drive Unit J3Naples, FL 34112 | 2 | 2 | 886 | $249,000 | $281 | 251 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
7 of 8 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4625 Bayshore Drive Unit D7Naples, FL 34112 | 2 | 2 | 886 | $144,000 | 99.3% | $162 | 14 days |
| 4631 Bayshore Drive Unit L2Naples, FL 34112 | 2 | 2 | 886 | $154,000 | 100.0% | $173 | 271 days |
| 4607 Bayshore Drive Unit K5Naples, FL 34112 | 2 | 2 | 886 | $185,000 | 92.5% | $208 | 10 days |
| 4617 Bayshore Drive Unit H4Naples, FL 34112 | 2 | 2 | 886 | $173,000 | 91.5% | $195 | 78 days |
| 4613 Bayshore Drive Unit B8Naples, FL 34112 | 2 | 2 | 886 | $160,000 | 94.2% | $180 | 155 days |
| Address not availableNaples, FL 34112 | 2 | 2 | 886 | $155,000 | 91.2% | $174 | 47 days |
| 4635 Bayshore Drive Unit P9Naples, FL 34112 | 2 | 2 | 886 | $195,000 | 100.0% | $220 | 69 days |
| 4623 Bayshore Drive Unit C1Naples, FL 34112 | 2 | 2 | 886 | $165,000 | 91.7% | $186 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.