Market report, updated
Search with development
Over the last 12 months, homes sold for 96.4% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9521 Avellino Way Unit 2422Naples, FL 34113 | 2 | 2 | 1,414 | $510,000 | $360 | 16 days |
| 9529 Avellino Way Unit 2815Naples, FL 34113 | 2 | 2 | 1,414 | $524,900 | $371 | 47 days |
| 9529 Avellino Way Unit 2825Naples, FL 34113 | 2 | 2 | 1,414 | $515,000 | $364 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9517 Avellino Way Unit 2221Naples, FL 34113 | 2 | 2 | 1,661 | $560,000 | $337 | 61 days |
| 9517 Avellino Way Unit 2215Naples, FL 34113 | 2 | 2 | 1,414 | $499,000 | $352 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9518 Avellino Way Unit 2316Naples, FL 34113 | 2 | 2 | 1,661 | $562,500 | 93.9% | $338 | 91 days |
| 9518 Avellino Way Unit 2312Naples, FL 34113 | 2 | 2 | 1,414 | $499,500 | 97.9% | $353 | 179 days |
| 9510 Avellino Way Unit 1921Naples, FL 34113 | 2 | 2 | 1,661 | $550,000 | 96.5% | $331 | 270 days |
| 9529 Avellino Way Unit 2813Naples, FL 34113 | 2 | 2 | 1,454 | $539,000 | 98.2% | $370 | 1 day |
| 9528 Avellino Way Unit 2521Naples, FL 34113 | 2 | 2 | 1,661 | $567,500 | 90.2% | $341 | 110 days |
| 9528 Avellino Way Unit 2516Naples, FL 34113 | 2 | 2 | 1,661 | $610,000 | 97.8% | $367 | 39 days |
| 9510 Avellino Way Unit 1923Naples, FL 34113 | 2 | 2 | 1,454 | $525,000 | 100.0% | $361 | 37 days |
| 9509 Avellino Way Unit 1823Naples, FL 34113 | 2 | 2 | 1,454 | $564,000 | 94.2% | $387 | 63 days |
| 9510 Avellino Way Unit 1924Naples, FL 34113 | 2 | 2 | 1,454 | $560,000 | 99.1% | $385 | 100 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.