Market report, updated
Search with development
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1925 Metropolitan Boulevard Unit 1204Naples, FL 34104 | 4 | 5 | 3,351 | $5,100,000 | $1,521 | 18 days |
| 1925 Metropolitan Boulevard Unit 902Naples, FL 34112 | 2 | 3 | 1,791 | $2,200,000 | $1,228 | 139 days |
| 1925 Metropolitan Boulevard Unit 1106Naples, FL 34112 | 3 | 4 | 2,747 | $4,300,000 | $1,565 | 276 days |
| 1925 Metropolitan Boulevard Unit 804Naples, FL 34104 | 4 | 5 | 3,351 | $4,700,000 | $1,402 | 283 days |
| 1925 Metropolitan Boulevard Unit 706Naples, FL 34104 | 3 | 4 | 2,747 | $3,700,000 | $1,346 | 283 days |
| 1925 Metropolitan Boulevard Unit PH 1Naples, FL 34104 | 4 | 5 | 4,082 | $7,200,000 | $1,763 | 284 days |
| 1925 Metropolitan Boulevard Unit 601Naples, FL 34104 | 2 | 3 | 2,012 | $2,050,000 | $1,018 | 338 days |
| 1925 Metropolitan Boulevard Unit 1205Naples, FL 34104 | 3 | 4 | 2,749 | $4,200,000 | $1,527 | 338 days |
| 1925 Metropolitan Boulevard Unit 1402Naples, FL 34112 | 2 | 3 | 1,791 | $2,600,000 | $1,451 | 385 days |
| 1925 Metropolitan Boulevard Unit 801Naples, FL 34112 | 2 | 3 | 2,012 | $2,200,000 | $1,093 | 399 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1925 Metropolitan Boulevard Unit 701Naples, FL 34104 | 2 | 3 | 2,012 | $2,100,000 | $1,043 | 1,173 days |
| 1925 Metropolitan Boulevard Unit 1003Naples, FL 34104 | 3 | 4 | 2,203 | $3,100,000 | $1,407 | 950 days |
| 1925 Metropolitan Boulevard Unit 1002Naples, FL 34104 | 2 | 3 | 1,780 | $2,300,000 | $1,292 | 1,317 days |
| 1925 Metropolitan Boulevard Unit 501Naples, FL 34112 | 2 | 3 | 2,012 | $2,100,000 | $1,043 | 501 days |
| 1925 Metropolitan Boulevard Unit 703Naples, FL 34104 | 3 | 4 | 2,203 | $2,750,000 | $1,248 | 504 days |
| 1925 Metropolitan Boulevard Unit 702Naples, FL 34112 | 2 | 3 | 1,780 | $1,875,000 | $1,053 | 48 days |
| 1925 Metropolitan Boulevard Unit 901Naples, FL 34112 | 2 | 3 | 2,012 | $2,300,000 | $1,143 | 380 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.