Market report, updated
Search with development
Over the last 12 months, homes sold for 93.9% of list price in 152 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1100 9th Street S Unit C-103Naples, FL 34102 | 2 | 2 | 1,440 | $799,900 | $555 | 8 days |
| 5136 Bayside VillasCaptiva, FL 33924 | 1 | 2 | 684 | $449,000 | $656 | 29 days |
| 5321 Bayside VillasCaptiva, FL 33924 | 3 | 3 | 1,496 | $950,000 | $635 | 92 days |
| 5323 Bayside Villas Unit 24Captiva, FL 33924 | 3 | 3 | 1,496 | $825,000 | $551 | 204 days |
| 5232 Bayside VillasCaptiva, FL 33924 | 1 | 2 | 684 | $494,900 | $723 | 367 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1100 9th Street S Unit A201Naples, FL 34102 | 3 | 3 | 2,017 | $649,000 | 100.0% | $321 | 0 days |
| 4122 Bayside VillasCaptiva, FL 33924 | 1 | 2 | 684 | $280,000 | 94.9% | $409 | 77 days |
| 1100 9th Street S Unit D201Naples, FL 34102 | 2 | 2 | 1,610 | $680,000 | 93.3% | $422 | 91 days |
| 5238 Bayside VillasCaptiva, FL 33924 | 1 | 2 | 684 | $220,000 | 88.0% | $321 | 96 days |
| 1100 9th Street S Unit C201Naples, FL 34102 | 2 | 2 | 1,610 | $829,000 | 97.6% | $514 | 50 days |
| 1100 9th Street S Unit C102Naples, FL 34102 | 2 | 2 | 1,440 | $673,073 | 89.7% | $467 | 600 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.