Market report, updated
Search with development
Over the last 12 months, homes sold for 93.0% of list price in 202 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13061 Hamilton Harbour Drive Unit R1Naples, FL 34110 | 3 | 2 | 1,629 | $375,000 | $230 | 3 days |
| 13061 Hamilton Harbour Drive Unit R2Naples, FL 34110 | 3 | 2 | 1,611 | $419,000 | $260 | 28 days |
| 13000 Castle Harbour Drive Unit J3Naples, FL 34110 | 2 | 2 | 1,532 | $449,900 | $293 | 28 days |
| 13060 Hamilton Harbour Drive Unit H11Naples, FL 34110 | 3 | 2 | 1,789 | $425,000 | $237 | 33 days |
| 13131 Castle Harbour Drive Unit M7Naples, FL 34110 | 3 | 2 | 1,538 | $419,900 | $273 | 34 days |
| 13021 Hamilton Harbour Drive Unit S5Naples, FL 34110 | 2 | 2 | 1,354 | $317,900 | $234 | 44 days |
| 13141 Hamilton Harbour Drive Unit P7Naples, FL 34110 | 2 | 2 | 1,356 | $299,000 | $220 | 89 days |
| 13100 Hamilton Harbour Drive Unit G12Naples, FL 34110 | 3 | 2 | 1,776 | $399,000 | $224 | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13140 Hamilton Harbour Drive Unit F10Naples, FL 34110 | 2 | 2 | 1,532 | $320,000 | 91.7% | $208 | 229 days |
| 1771 Bermuda Greens Boulevard Unit O4Naples, FL 34110 | 2 | 2 | 1,354 | $325,000 | 100.0% | $240 | 321 days |
| 13120 Castle Harbour Drive Unit N4Naples, FL 34110 | 2 | 2 | 1,354 | $300,000 | 85.7% | $221 | 215 days |
| 13100 Hamilton Harbour Drive Unit G11Naples, FL 34110 | 3 | 2 | 1,868 | $445,000 | 94.7% | $238 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.