Market report, updated
Search with development
Over the last 12 months, homes sold for 87.7% of list price in 317 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8473 Bay Colony Drive Unit PH2202Naples, FL 34108 | 5 | 7 | 7,262 | $20,995,000 | $2,891 | 10 days |
| 8473 Bay Colony Drive Unit 1602Naples, FL 34108 | 3 | 3 | 2,860 | $5,750,000 | $2,010 | 26 days |
| 8473 Bay Colony Drive Unit 304Naples, FL 34108 | 3 | 4 | 3,304 | $5,990,000 | $1,812 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8473 Bay Colony Drive Unit 701Naples, FL 34108 | 3 | 4 | 3,230 | $5,950,000 | $1,842 | 331 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8473 Bay Colony Drive Unit 1401Naples, FL 34108 | 3 | 4 | 3,230 | $4,900,000 | 85.2% | $1,517 | 212 days | Nov 10, 2026 |
| 8473 Bay Colony Drive Unit 304Naples, FL 34108 | 3 | 5 | 3,325 | $4,350,000 | 87.9% | $1,308 | 643 days | Jul 7, 2026 |
| 8473 Bay Colony Drive Unit 403Naples, FL 34108 | 3 | 4 | 3,200 | $5,600,000 | 83.0% | $1,750 | 63 days | Apr 21, 2026 |
| 8473 Bay Colony Drive Unit 1904Naples, FL 34108 | 3 | 4 | 3,325 | $5,100,000 | 87.2% | $1,533 | 439 days | Apr 20, 2026 |
| 8473 Bay Colony Drive Unit 203Naples, FL 34108 | 3 | 4 | 3,200 | $3,850,000 | 83.8% | $1,203 | 117 days | Feb 13, 2026 |
| 8473 Bay Colony Drive Unit 1704Naples, FL 34108 | 3 | 4 | 3,325 | $5,000,000 | 90.2% | $1,503 | 727 days | Dec 23, 2025 |
| 8473 Bay Colony Drive Unit 2002Naples, FL 34108 | 3 | 3 | 2,860 | $5,800,000 | 96.7% | $2,027 | 21 days | Dec 16, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.