Market report, updated
Search with development
Over the last 12 months, homes sold for 96.5% of list price in 154 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26610 Rosewood Pointe Drive Unit C-302Bonita Springs, FL 34135 | 1 | 2 | 833 | $300,000 | $360 | 85 days |
| 26600 Rosewood Pointe Drive Unit 302Bonita Springs, FL 34135 | 1 | 2 | 833 | $309,900 | $372 | 107 days |
| 26589 Rosewood Pointe Drive Unit A-203Bonita Springs, FL 34135 | 3 | 2 | 1,338 | $474,500 | $354 | 111 days |
| 26589 ROSEWOOD POINTE Drive Unit B-208Bonita Springs, FL 34135 | 3 | 2 | 1,616 | $583,460 | $361 | 154 days |
| 26589 ROSEWOOD POINTE Drive Unit A-307Bonita Springs, FL 34135 | 3 | 2 | 1,616 | $587,460 | $363 | 154 days |
| 26589 ROSEWOOD POINTE Drive Unit A-207Bonita Springs, FL 34135 | 3 | 2 | 1,616 | $585,460 | $362 | 154 days |
| 26589 ROSEWOOD POINTE Drive Unit A-107Bonita Springs, FL 34135 | 3 | 2 | 1,616 | $583,460 | $361 | 154 days |
| 26589 ROSEWOOD POINTE Drive Unit B-308Bonita Springs, FL 34135 | 3 | 2 | 1,616 | $574,900 | $355 | 175 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 26600 ROSEWOOD POINTE Drive Unit B-105Bonita Springs, FL 34135 | 3 | 2 | 1,428 | $485,000 | 100.0% | $339 | 83 days |
| 26610 Rosewood Pointe Drive Unit C208Bonita Springs, FL 34135 | 2 | 2 | 1,231 | $339,000 | 100.0% | $275 | 213 days |
| 26589 ROSEWOOD POINTE Drive Unit A102Bonita Springs, FL 34135 | 1 | 2 | 873 | $250,000 | 89.6% | $286 | 166 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.