Market report, updated
Search with development
Over the last 12 months, homes sold for 94.2% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6879 Redbay Park Road Unit 203Naples, FL 34109 | 3 | 2 | 1,982 | $625,000 | $315 | 1 day |
| 6825 Satinleaf Road S Unit 101Naples, FL 34109 | 2 | 2 | 1,616 | $375,000 | $232 | 26 days |
| 6800 Satinleaf Road S Unit 204Naples, FL 34109 | 3 | 2 | 1,697 | $419,900 | $247 | 43 days |
| 6867 Satinleaf Road S Unit 201Naples, FL 34109 | 3 | 2 | 1,982 | $599,000 | $302 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6863 Satinleaf Road S Unit 101Naples, FL 34109 | 3 | 2 | 1,646 | $484,900 | $294 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6829 Satinleaf Road S Unit 204Naples, FL 34109 | 3 | 2 | 1,696 | $410,000 | 95.4% | $241 | 108 days |
| 6808 Satinleaf Road S Unit 204Naples, FL 34109 | 2 | 2 | 1,696 | $383,000 | 92.3% | $225 | 150 days |
| 6812 Satinleaf Road S Unit 202Naples, FL 34109 | 2 | 2 | 1,404 | $310,000 | 91.4% | $220 | 133 days |
| 6834 Lantana Bridge Road Unit 101Naples, FL 34109 | 3 | 2 | 1,646 | $520,000 | 96.5% | $315 | 41 days |
| 6838 Lantana Bridge Road Unit 103Naples, FL 34109 | 3 | 2 | 1,646 | $460,000 | 94.8% | $279 | 140 days |
| 6842 Lantana Bridge Road Unit 102Naples, FL 34109 | 3 | 2 | 1,570 | $525,000 | 99.1% | $334 | 4 days |
| 6804 Satinleaf Road S Unit 101Naples, FL 34109 | 3 | 2 | 1,616 | $362,500 | 90.6% | $224 | 55 days |
| 6805 Satinleaf Road S Unit 201Naples, FL 34109 | 2 | 2 | 1,696 | $420,000 | 93.5% | $247 | 200 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.