Market report, updated
Search with development
Over the last 12 months, homes sold for 93.4% of list price in 204 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16444 Carrara Way Unit 101Naples, FL 34110 | 3 | 4 | 2,930 | $1,745,000 | $595 | 1 day |
| 16436 Carrara Way Unit 102Naples, FL 34110 | 3 | 4 | 2,950 | $1,675,000 | $567 | 141 days |
| 16418 Carrara Way Unit 101Naples, FL 34110 | 3 | 4 | 2,930 | $1,895,000 | $646 | 177 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16440 Carrara Way Unit 202Naples, FL 34110 | 3 | 4 | 2,930 | $1,975,000 | $674 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16445 CARRARA Way Unit 202Naples, FL 34110 | 3 | 4 | 2,950 | $1,525,000 | 92.4% | $516 | 322 days |
| 16444 CARRARA Way Unit 301Naples, FL 34110 | 3 | 4 | 2,930 | $1,800,000 | 87.8% | $614 | 98 days |
| 16432 Carrara Way Unit 102Naples, FL 34110 | 3 | 4 | 2,950 | $1,750,000 | 97.2% | $593 | 124 days |
| 16449 Carrara Way Unit 101Naples, FL 34110 | 3 | 4 | 2,930 | $1,400,000 | 96.6% | $477 | 374 days |
| 16452 Carrara Way Unit 301Naples, FL 34110 | 3 | 4 | 2,930 | $1,700,000 | 89.7% | $580 | 192 days |
| 16432 Carrara Way Unit 101Naples, FL 34110 | 3 | 4 | 2,950 | $1,692,500 | 96.2% | $573 | 230 days |
| 16452 Carrara Way Unit 102Naples, FL 34110 | 3 | 5 | 2,950 | $1,545,000 | 93.6% | $523 | 85 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.