Market report, updated
Search with development
Over the last 12 months, homes sold for 93.0% of list price in 182 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4647 SE 17th Place Unit 202Cape Coral, FL 33904 | 2 | 2 | 1,186 | $310,000 | $261 | 29 days |
| 4719 SE 17th Place Unit 307Cape Coral, FL 33904 | 2 | 2 | 1,124 | $324,900 | $289 | 39 days |
| 4719 SE 17th Place Unit 103Cape Coral, FL 33904 | 2 | 2 | 1,124 | $279,900 | $249 | 59 days |
| 4719 SE 17th Place Unit 105Cape Coral, FL 33904 | 2 | 2 | 1,124 | $315,000 | $280 | 69 days |
| 4703 SE 17th Place Unit 205Cape Coral, FL 33904 | 2 | 2 | 1,302 | $424,900 | $326 | 195 days |
| 4703 SE 17th Place Unit 404Cape Coral, FL 33904 | 2 | 2 | 1,036 | $369,900 | $357 | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4647 SE 17th Place Unit 105Cape Coral, FL 33904 | 2 | 2 | 1,478 | $350,000 | 90.9% | $236 | 16 days |
| 4719 SE 17th Place Unit 208Cape Coral, FL 33904 | 2 | 2 | 1,124 | $330,000 | 95.7% | $293 | 183 days |
| 4647 SE 17th Place Unit 103Cape Coral, FL 33904 | 2 | 2 | 982 | $360,000 | 92.5% | $366 | 348 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.