Market report, updated
Search with development
Over the last 12 months, homes sold for 96.6% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10230 Tin Maple Drive Unit 141Estero, FL 33928 | 3 | 3 | 1,777 | $324,000 | $182 | 85 days |
| 10191 Tin Maple Drive Unit 88Estero, FL 33928 | 3 | 3 | 1,760 | $325,000 | $184 | 90 days |
| 20631 E Golden Elm DriveEstero, FL 33928 | 3 | 2 | 1,434 | $349,999 | $244 | 273 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10101 Tin Maple Drive Unit 122Estero, FL 33928 | 4 | 3 | 2,006 | $314,900 | $156 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10221 Olivewood Way Unit 157Estero, FL 33928 | 4 | 3 | 2,006 | $340,000 | 94.5% | $169 | 44 days |
| 10260 Olivewood Way Unit 58Estero, FL 33928 | 3 | 3 | 1,596 | $270,000 | 98.2% | $169 | 173 days |
| 10144 N Silver Palm DriveEstero, FL 33928 | 3 | 2 | 1,420 | $340,000 | 103.3% | $239 | 18 days |
| 10253 S Silver Palm DriveEstero, FL 33928 | 4 | 3 | 1,974 | $350,000 | 93.3% | $177 | 29 days |
| 10241 Olivewood Way Unit 150Estero, FL 33928 | 3 | 3 | 1,777 | $290,000 | 96.7% | $163 | 359 days |
| 10120 N Golden Elm DriveEstero, FL 33928 | 4 | 3 | 2,407 | $390,000 | 98.1% | $162 | 168 days |
| 10100 Tin Maple Drive Unit 11Estero, FL 33928 | 4 | 3 | 2,047 | $357,000 | 96.5% | $174 | 61 days |
| 10190 Tin Maple Drive Unit 130Estero, FL 33928 | 3 | 3 | 1,596 | $305,000 | 98.4% | $191 | 57 days |
| 10190 Tin Maple Drive Unit 128Estero, FL 33928 | 3 | 3 | 1,760 | $305,000 | 92.7% | $173 | 57 days |
| 10261 Olivewood Way Unit 145Estero, FL 33928 | 3 | 3 | 1,760 | $300,000 | 92.3% | $170 | 119 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.