Market report, updated
Search with development
Over the last 12 months, homes sold for 95.9% of list price in 165 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26681 Bonita Fairways Boulevard Unit 201Bonita Springs, FL 34135 | 3 | 2 | 1,644 | $405,000 | $246 | 330 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 26670 Rosewood Pointe Drive Unit 201Bonita Springs, FL 34135 | 2 | 2 | 1,406 | $260,000 | 96.3% | $184 | 123 days | Oct 9, 2026 |
| 26650 Bonita Fairways Boulevard Unit 103Bonita Springs, FL 34135 | 2 | 2 | 1,190 | $265,000 | 94.6% | $222 | 37 days | Sep 16, 2026 |
| 26640 Rosewood Pointe Drive Unit 105Bonita Springs, FL 34135 | 2 | 2 | 1,347 | $305,000 | 95.3% | $226 | 286 days | Sep 3, 2026 |
| 26660 Rosewood Pointe Drive Unit 204Bonita Springs, FL 34135 | 2 | 2 | 1,190 | $285,000 | 96.6% | $239 | 44 days | Jun 15, 2026 |
| 26650 Bonita Fairways Boulevard Unit 101Bonita Springs, FL 34135 | 2 | 2 | 1,216 | $335,000 | 97.1% | $275 | 34 days | May 15, 2026 |
| 26630 Rosewood Pointe Drive Unit 305Bonita Springs, FL 34135 | 2 | 2 | 1,347 | $325,000 | 98.5% | $241 | 126 days | May 15, 2026 |
| 26681 Bonita Fairways Boulevard Unit 204Bonita Springs, FL 34135 | 2 | 2 | 1,347 | $325,000 | 92.9% | $241 | 53 days | May 13, 2026 |
| 26630 Rosewood Pointe Drive Unit 206Bonita Springs, FL 34135 | 3 | 2 | 1,688 | $365,000 | 94.8% | $216 | 221 days | May 11, 2026 |
| 26650 Bonita Fairways Boulevard Unit 204Bonita Springs, FL 34135 | 2 | 2 | 1,216 | $280,000 | 93.3% | $230 | 124 days | Mar 26, 2026 |
| 26640 Rosewood Pointe Drive Unit 302Bonita Springs, FL 34135 | 2 | 2 | 1,347 | $329,900 | 100.0% | $244 | 600 days | Mar 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.