Market report, updated
Search with development
Over the last 12 months, homes sold for 96.7% of list price in 135 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1051 Eastham Way Unit B104Naples, FL 34104 | 2 | 2 | 1,091 | $230,000 | $210 | 8 days |
| 900 Eastham Way Unit 201Naples, FL 34104 | 2 | 2 | 1,727 | $425,000 | $246 | 12 days |
| 1100 Eastham Way Unit 207Naples, FL 34104 | 2 | 2 | 1,416 | $269,900 | $190 | 18 days |
| 895 Eastham Way Unit M102Naples, FL 34104 | 2 | 2 | 1,500 | $419,000 | $279 | 20 days |
| 895 Eastham Way Unit M202Naples, FL 34104 | 2 | 2 | 1,727 | $429,900 | $248 | 214 days |
| 1001 Eastham Way Unit C-206Naples, FL 34104 | 2 | 2 | 1,091 | $235,000 | $215 | 429 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 890 Eastham Way Unit Q102Naples, FL 34104 | 2 | 2 | 1,500 | $375,000 | 97.4% | $250 | 143 days | Nov 9, 2026 |
| 1100 Eastham Way Unit A302Naples, FL 34104 | 2 | 2 | 1,416 | $250,000 | 94.3% | $176 | 119 days | Sep 30, 2026 |
| 1001 Eastham Way Unit C201Naples, FL 34104 | 3 | 2 | 1,284 | $260,000 | 96.3% | $202 | 164 days | Jul 31, 2026 |
| 1001 Eastham Way Unit C102Naples, FL 34104 | 2 | 2 | 1,091 | $210,000 | 91.3% | $192 | 149 days | Jul 24, 2026 |
| 1100 Eastham Way Unit A-305Naples, FL 34104 | 2 | 2 | 1,294 | $254,000 | 97.7% | $196 | 118 days | May 27, 2026 |
| 994 Eastham Way Unit V101Naples, FL 34104 | 2 | 2 | 1,500 | $345,000 | 95.8% | $230 | 228 days | May 27, 2026 |
| 945 Eastham Way Unit H202Naples, FL 34104 | 3 | 2 | 2,088 | $490,000 | 98.0% | $234 | 193 days | May 6, 2026 |
| 975 Eastham Way Unit E104Naples, FL 34104 | 2 | 2 | 1,627 | $470,000 | 99.0% | $288 | 195 days | Apr 30, 2026 |
| 925 Eastham Way Unit J-102Naples, FL 34104 | 2 | 2 | 1,500 | $415,000 | 97.6% | $276 | 105 days | Apr 24, 2026 |
| 885 Eastham Way Unit N-102Naples, FL 34104 | 3 | 2 | 1,500 | $375,000 | 100.0% | $250 | 130 days | Mar 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.