Market report, updated
Search with development
Over the last 12 months, homes sold for 96.6% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10708 Blue Bimini CircleEstero, FL 33928 | 2 | 2 | 904 | $278,900 | $308 | 42 days |
| 10720 San Tropez CircleEstero, FL 33928 | 2 | 2 | 1,001 | $289,900 | $289 | 51 days |
| 10727 Maui CircleEstero, FL 33928 | 2 | 2 | 1,271 | $339,900 | $267 | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10704 Rio Mar CircleEstero, FL 33928 | 2 | 2 | 1,207 | $279,900 | 100.0% | $231 | 48 days |
| 10741 Maui CircleEstero, FL 33928 | 3 | 3 | 1,742 | $290,000 | 97.0% | $166 | 169 days |
| 10733 Rio Mar CircleEstero, FL 33928 | 3 | 2 | 996 | $265,500 | 88.5% | $266 | 324 days |
| 10717 Tropical Moon CourtEstero, FL 33928 | 2 | 2 | 1,162 | $290,000 | 96.7% | $249 | 10 days |
| 10718 Blue Bimini CircleEstero, FL 33928 | 2 | 2 | 1,207 | $320,000 | 100.0% | $265 | 6 days |
| 10744 Blue Bimini CircleEstero, FL 33928 | 3 | 2 | 1,188 | $287,500 | 96.2% | $242 | 149 days |
| 10701 Blue Bimini CircleEstero, FL 33928 | 2 | 2 | 1,030 | $280,000 | 93.6% | $271 | 24 days |
| 10730 Rio Mar CircleEstero, FL 33928 | 2 | 2 | 1,207 | $366,500 | 97.7% | $303 | 72 days |
| 10705 Blue Bimini CircleEstero, FL 33928 | 2 | 2 | 1,024 | $314,900 | 100.0% | $307 | 20 days |
| 10720 Parrot Cove CircleEstero, FL 33928 | 3 | 2 | 1,240 | $390,000 | 94.0% | $314 | 47 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.