Market report, updated
Search with development
Over the last 12 months, homes sold for 93.8% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4582 Eagle Key CircleNaples, FL 34112 | 2 | 2 | 1,251 | $590,000 | $471 | 0 days |
| 6951 Lakewood Isle DriveFort Myers, FL 33908 | 4 | 4 | 2,901 | $1,199,000 | $413 | 2 days |
| 108 Payne CourtNaples, FL 34112 | 4 | 2 | 2,019 | $575,000 | $284 | 15 days |
| 3655 Boca Ciega Drive Unit 301Naples, FL 34112 | 2 | 2 | 930 | $224,900 | $241 | 18 days |
| 4497 Beechwood Lake DriveNaples, FL 34112 | 2 | 2 | 1,632 | $599,500 | $367 | 21 days |
| 3655 Boca Ciega Drive Unit 109Naples, FL 34112 | 2 | 2 | 966 | $250,000 | $258 | 27 days |
| 533 Landmark DriveNaples, FL 34112 | 4 | 3 | 1,376 | $550,000 | $399 | 33 days |
| 3625 Boca Ciega Drive Unit 212Naples, FL 34112 | 2 | 2 | 930 | $169,000 | $181 | 50 days |
| 3655 Boca Ciega Drive Unit 314Naples, FL 34112 | 2 | 2 | 966 | $209,999 | $217 | 52 days |
| 3625 Boca Ciega Drive Unit 206Naples, FL 34112 | 1 | 1 | 650 | $124,900 | $192 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3615 Boca Ciega Drive Unit 210Naples, FL 34112 | 1 | 1 | 650 | $114,900 | $176 | 18 days |
| 428 Pine Lake DriveNaples, FL 34112 | 3 | 2 | 1,851 | $540,000 | $291 | 30 days |
| 4448 Beechwood Lake DriveNaples, FL 34112 | 3 | 2 | 1,870 | $399,900 | $213 | 34 days |
| 4601 Evergreen Lake RoadNaples, FL 34112 | 3 | 2 | 1,574 | $599,000 | $380 | 57 days |
| 3645 Boca Ciega Drive Unit 114Naples, FL 34112 | 2 | 2 | 966 | $180,000 | $186 | 136 days |
| 3655 Boca Ciega Drive Unit 106Naples, FL 34112 | 1 | 1 | 650 | $130,000 | $200 | 358 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4556 Eagle Key CircleNaples, FL 34112 | 3 | 2 | 1,801 | $700,000 | 95.9% | $388 | 111 days |
| 3625 Boca Ciega Drive Unit 105Naples, FL 34112 | 1 | 1 | 650 | $100,000 | 95.2% | $153 | 12 days |
| 3605 Boca Ciega Drive Unit 208Naples, FL 34112 | 2 | 2 | 930 | $164,000 | 97.0% | $176 | 56 days |
| 4364 Beechwood Lake DriveNaples, FL 34112 | 3 | 2 | 1,584 | $540,000 | 93.1% | $340 | 189 days |
| 3655 Boca Ciega Drive Unit 306Naples, FL 34112 | 1 | 1 | 700 | $115,000 | 88.8% | $164 | 70 days |
| 4616 CHIPPENDALE DriveNaples, FL 34112 | 3 | 2 | 1,527 | $520,000 | 90.4% | $340 | 538 days |
| 3645 Boca Ciega Drive Unit 214Naples, FL 34112-6814 | 2 | 2 | 966 | $125,000 | 80.6% | $129 | 15 days |
| 3655 Boca Ciega Drive Unit 111Naples, FL 34112 | 2 | 2 | 930 | $150,000 | 88.8% | $161 | 27 days |
| 4564 Lakewood BoulevardNaples, FL 34112 | 2 | 2 | 1,300 | $395,000 | 95.2% | $303 | 3 days |
| 4333 Beechwood Lake DriveNaples, FL 34112 | 2 | 2 | 1,274 | $471,000 | 100.2% | $369 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.