Market report, updated
Search with development
Over the last 12 months, homes sold for 93.6% of list price in 141 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1311 Poinsettia AvenueLehigh Acres, FL 33972 | — | — | — | $28,900 | — | 5 days |
| 1117/1119 Hightower Avenue SLehigh Acres, FL 33973 | 6 | 4 | 2,392 | $489,000 | $204 | 14 days |
| 712/714 Gilbert Avenue SLehigh Acres, FL 33973 | 6 | 2 | 2,054 | $270,000 | $131 | 24 days |
| 1501 E 6th StreetLehigh Acres, FL 33972 | 3 | 3 | 1,500 | $325,000 | $216 | 27 days |
| 4741/4743 29th Street SWLehigh Acres, FL 33973 | 6 | 4 | 2,398 | $500,000 | $208 | 34 days |
| 213 Maple Avenue NLehigh Acres, FL 33936 | 3 | 2 | 1,616 | $289,000 | $178 | 49 days |
| 4704-4706 30th Street SWLehigh Acres, FL 33973 | 6 | 4 | 2,392 | $485,000 | $202 | 56 days |
| 5237-5239 28th Street SWLehigh Acres, FL 33973 | 4 | 4 | 2,210 | $349,000 | $157 | 63 days |
| 1102 E 11th StreetLehigh Acres, FL 33972 | 3 | 2 | 1,500 | $309,000 | $206 | 64 days |
| 1401 Irving AvenueLehigh Acres, FL 33972 | — | — | — | $30,000 | — | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1144-1146 Gilbert Avenue SLehigh Acres, FL 33973 | — | — | — | $69,900 | — | 1,145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3301 1st Street SWLehigh Acres, FL 33976 | — | — | — | $30,000 | 85.7% | — | 53 days | Nov 13, 2026 |
| 4948 Leonard Boulevard SLehigh Acres, FL 33973 | — | — | — | $50,500 | 92.0% | — | 389 days | Nov 9, 2026 |
| 2411 Millie Avenue SLehigh Acres, FL 33973 | 3 | 2 | 1,249 | $200,000 | 100.0% | $160 | 58 days | Oct 26, 2026 |
| 5031 Locke LaneLehigh Acres, FL 33973 | 6 | 4 | 2,166 | $330,000 | 89.4% | $152 | 552 days | Oct 23, 2026 |
| 1507 Hank AvenueLehigh Acres, FL 33973 | 6 | 2 | 2,395 | $484,990 | 100.0% | $202 | 78 days | Oct 14, 2026 |
| 1310 Prospect AvenueLehigh Acres, FL 33972 | — | — | — | $28,000 | 80.0% | — | 168 days | Oct 9, 2026 |
| 4432 27th Street SWLehigh Acres, FL 33973 | — | — | — | $50,000 | 90.9% | — | 3 days | Sep 22, 2026 |
| 1133/1135 Gordon Avenue SLehigh Acres, FL 33973 | 6 | 4 | 2,228 | $298,900 | 100.0% | $134 | 73 days | Sep 22, 2026 |
| 329/331 Grant BoulevardLehigh Acres, FL 33974 | 6 | 4 | 3,140 | $407,000 | 85.7% | $129 | 96 days | Sep 22, 2026 |
| 2412-2414 George Avenue SLehigh Acres, FL 33973 | — | — | — | $45,000 | 94.9% | — | 271 days | Sep 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.