Market report, updated
Search with development
Over the last 12 months, homes sold for 95.9% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Oct. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4208 Hampton LaneNaples, FL 34119 | 3 | 2 | 1,876 | $685,000 | $365 | 3 days |
| 4348 Mourning Dove DriveNaples, FL 34119 | 4 | 3 | 2,887 | $1,269,000 | $439 | 24 days |
| 11267 Phoenix WayNaples, FL 34119 | 3 | 2 | 2,108 | $799,000 | $379 | 33 days |
| 11055 Longshore Way WNaples, FL 34119 | 3 | 2 | 1,760 | $584,500 | $332 | 35 days |
| 11569 Longshore Way ENaples, FL 34119 | 4 | 3 | 2,802 | $1,485,500 | $530 | 47 days |
| 11071 Linnet LaneNaples, FL 34119 | 3 | 2 | 1,482 | $579,900 | $391 | 77 days |
| 10831 Fieldfair DriveNaples, FL 34119 | 4 | 3 | 2,518 | $995,000 | $395 | 64 days |
| 11011 Linnet LaneNaples, FL 34119 | 2 | 2 | 1,595 | $500,000 | $313 | 72 days |
| 11811 Longshore Way ENaples, FL 34119 | 4 | 3 | 3,268 | $1,274,900 | $390 | 134 days |
| 11723 Longshore Way ENaples, FL 34119 | 4 | 3 | 2,760 | $1,199,000 | $434 | 232 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10804 Phoenix WayNaples, FL 34119 | 3 | 3 | 2,768 | $1,200,000 | $433 | 1 day |
| 4422 Longshore Way NNaples, FL 34119 | 3 | 3 | 2,468 | $939,000 | $380 | 6 days |
| 4260 Inca Dove CourtNaples, FL 34119 | 5 | 3 | 3,148 | $1,400,000 | $444 | 10 days |
| 4407 Pomarine CourtNaples, FL 34119 | 3 | 2 | 1,900 | $700,000 | $368 | 19 days |
| 4324 Mourning Dove DriveNaples, FL 34119 | 3 | 3 | 2,850 | $1,400,000 | $491 | 20 days |
| 11543 Tanager CourtNaples, FL 34119 | 3 | 3 | 2,261 | $760,000 | $336 | 31 days |
| 4388 Pomarine CourtNaples, FL 34119 | 3 | 3 | 2,409 | $899,000 | $373 | 170 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10880 Longshore Way WNaples, FL 34119 | 3 | 3 | 1,676 | $390,000 | 97.5% | $232 | 0 days |
| 11054 Linnet LaneNaples, FL 34119 | 3 | 2 | 1,527 | $490,000 | 94.2% | $320 | 93 days |
| 10951 Fieldfair DriveNaples, FL 34119 | 3 | 2 | 1,650 | $505,000 | 96.2% | $306 | 45 days |
| 10879 Fieldfair DriveNaples, FL 34119 | 3 | 3 | 1,856 | $620,000 | 99.2% | $334 | 46 days |
| 10736 Fieldfair DriveNaples, FL 34119 | 3 | 2 | 1,960 | $665,000 | 97.9% | $339 | 130 days |
| 10848 Longshore Way WNaples, FL 34119 | 3 | 2 | 1,931 | $620,000 | 95.5% | $321 | 114 days |
| 4638 Turnstone CourtNaples, FL 34119 | 6 | 4 | 3,683 | $1,429,000 | 98.6% | $387 | 33 days |
| 4282 Longshore Way NNaples, FL 34119 | 3 | 2 | 1,960 | $799,000 | 100.0% | $407 | 202 days |
| 11532 Longshore Way WNaples, FL 34119 | 4 | 3 | 2,871 | $1,500,000 | 93.8% | $522 | 27 days |
| 11163 Longshore Way ENaples, FL 34119 | 3 | 3 | 1,824 | $617,000 | 98.2% | $338 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.