Market report, updated
Search with development
Over the last 12 months, homes sold for 92.4% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1175 Mainsail Drive Unit 715Naples, FL 34114 | 2 | 2 | 843 | $274,999 | $326 | 15 days |
| 1325 Mainsail Drive Unit 1211Naples, FL 34114 | 2 | 2 | 843 | $259,900 | $308 | 22 days |
| 1355 Mainsail Drive Unit 1503Naples, FL 34114 | 2 | 2 | 843 | $239,900 | $284 | 27 days |
| 1025 Mainsail Drive Unit 203Naples, FL 34114 | 2 | 2 | 843 | $295,000 | $349 | 56 days |
| 1045 Mainsail Drive Unit 413Naples, FL 34114 | 2 | 2 | 843 | $299,000 | $354 | 100 days |
| 1385 MAINSAIL Drive Unit 1802Naples, FL 34114-0806 | 2 | 2 | 843 | $239,800 | $284 | 114 days |
| 1305 Mainsail Drive Unit 1013Naples, FL 34114 | 2 | 2 | 843 | $284,900 | $337 | 360 days |
| 1375 Mainsail Drive Unit 1714Naples, FL 34114 | 2 | 2 | 843 | $260,000 | $308 | 377 days |
| 1025 Mainsail Drive Unit 215Naples, FL 34114 | 2 | 2 | 843 | $295,000 | $349 | 571 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1015 Mainsail Drive Unit 103Naples, FL 34114 | 2 | 2 | 843 | $232,000 | 86.2% | $275 | 14 days |
| 1375 Mainsail Drive Unit 1702Naples, FL 34114 | 2 | 2 | 843 | $285,000 | 99.0% | $338 | 104 days |
| 1165 Mainsail Drive Unit 604Naples, FL 34114 | 2 | 2 | 843 | $220,000 | 91.7% | $260 | 40 days |
| 1325 Mainsail Drive Unit 1213Naples, FL 34114 | 2 | 2 | 843 | $265,000 | 91.4% | $314 | 32 days |
| 1335 Mainsail Drive Unit 1315Naples, FL 34114 | 2 | 2 | 843 | $280,000 | 98.6% | $332 | 66 days |
| 1385 Mainsail Drive Unit 1812Naples, FL 34114 | 2 | 2 | 843 | $250,000 | 87.7% | $296 | 84 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.