Market report, updated
Search with development
Over the last 12 months, homes sold for 93.0% of list price in 141 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1100 Pondella Road Unit 916Cape Coral, FL 33909 | 2 | 2 | 962 | $123,900 | $128 | 0 days |
| 1100 Pondella Road Unit 801Cape Coral, FL 33909 | 2 | 2 | 962 | $120,000 | $124 | 0 days |
| 1100 Pondella Road Unit 810Cape Coral, FL 33909 | 2 | 2 | 947 | $130,000 | $137 | 167 days |
| 1100 Pondella Road Unit 911Cape Coral, FL 33909 | 2 | 2 | 884 | $130,000 | $147 | 167 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1100 Pondella Road Unit 514Cape Coral, FL 33909 | 2 | 2 | 995 | $137,000 | 101.6% | $137 | 134 days |
| 1100 Pondella Road Unit 906Cape Coral, FL 33909 | 2 | 2 | 884 | $100,000 | 87.0% | $113 | 3 days |
| 1100 Pondella Road Unit 908Cape Coral, FL 33909 | 2 | 2 | 962 | $110,000 | 88.0% | $114 | 196 days |
| 1100 Pondella Road Unit 610Cape Coral, FL 33909 | 2 | 2 | 947 | $155,000 | 100.0% | $163 | 19 days |
| 1100 Pondella Road Unit 206Cape Coral, FL 33909 | 2 | 2 | 811 | $85,000 | 100.0% | $104 | 177 days |
| 1100 Pondella Road Unit 904Cape Coral, FL 33909 | 2 | 2 | 947 | $115,000 | 89.1% | $121 | 13 days |
| 1100 Pondella Road Unit 1001Cape Coral, FL 33909 | 2 | 2 | 947 | $80,000 | 89.0% | $84 | 617 days |
| 1100 Pondella Road Unit 416Cape Coral, FL 33909 | 2 | 2 | 962 | $110,000 | 95.7% | $114 | 0 days |
| 1100 Pondella Road Unit 611Cape Coral, FL 33909 | 2 | 2 | 995 | $120,000 | 87.0% | $120 | 111 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.