Market report, updated
Search with development
Over the last 12 months, homes sold for 90.9% of list price in 168 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4561 Bay Beach Lane Unit 161Fort Myers Beach, FL 33931 | 2 | 2 | 1,226 | $344,900 | $281 | 3 days |
| 4571 Bay Beach Lane Unit 473Fort Myers Beach, FL 33931 | 2 | 2 | 1,156 | $365,000 | $315 | 13 days |
| 4511 Bay Beach Lane Unit 315Fort Myers Beach, FL 33931 | 2 | 3 | 1,214 | $350,000 | $288 | 16 days |
| 4531 Bay Beach Lane Unit 334Fort Myers Beach, FL 33931 | 2 | 3 | 1,214 | $325,000 | $267 | 22 days |
| 4521 Bay Beach Lane Unit 326Fort Myers Beach, FL 33931 | 2 | 3 | 1,214 | $399,000 | $328 | 38 days |
| 4591 Bay Beach Lane Unit 393Fort Myers Beach, FL 33931 | 2 | 2 | 1,156 | $359,000 | $310 | 154 days |
| 4541 Bay Beach Lane Unit 341Fort Myers Beach, FL 33931 | 2 | 3 | 1,274 | $319,000 | $250 | 188 days |
| 4591 Bay Beach Lane Unit 294Fort Myers Beach, FL 33931 | 2 | 2 | 1,226 | $305,000 | $248 | 333 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4521 Bay Beach Lane Unit 222Fort Myers Beach, FL 33931 | 2 | 2 | 1,156 | $260,000 | 74.3% | $224 | 320 days |
| 4531 Bay Beach Lane Unit 134Fort Myers Beach, FL 33931 | 2 | 2 | 1,225 | $280,000 | 93.4% | $228 | 56 days |
| 4511 Bay Beach Lane Unit 211Fort Myers Beach, FL 33931 | 2 | 2 | 1,226 | $349,900 | 100.0% | $285 | 141 days |
| 4581 Bay Beach Lane Unit 482Fort Myers Beach, FL 33931 | 2 | 2 | 1,156 | $300,000 | 98.4% | $259 | 223 days |
| 4571 Bay Beach Lane Unit 373Fort Myers Beach, FL 33931 | 2 | 2 | 1,156 | $355,000 | 88.8% | $307 | 190 days |
| 4571 Bay Beach Lane Unit PH471Fort Myers Beach, FL 33931 | 2 | 2 | 1,226 | $343,000 | 90.5% | $279 | 81 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.