Market report, updated
Search with development
Over the last 12 months, homes sold for 94.3% of list price in 229 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 187 Topanga DriveBonita Springs, FL 34134 | 5 | 4 | 2,844 | $4,995,000 | $1,756 | 4 days |
| 211 San Mateo DriveBonita Springs, FL 34134 | 4 | 4 | 4,000 | $4,505,000 | $1,126 | 8 days |
| 213 Topanga DriveBonita Springs, FL 34134 | 4 | 4 | 3,410 | $3,250,000 | $953 | 28 days |
| 207 San Mateo DriveBonita Springs, FL 34134 | 5 | 5 | 4,954 | $2,995,000 | $604 | 49 days |
| 197 San Mateo DriveBonita Springs, FL 34134 | 4 | 3 | 2,976 | $3,275,000 | $1,100 | 55 days |
| 98 Southport CoveBonita Springs, FL 34134 | 4 | 3 | 3,819 | $3,975,000 | $1,040 | 114 days |
| 200 Topanga DriveBonita Springs, FL 34134 | 4 | 4 | 4,060 | $1,995,000 | $491 | 121 days |
| 201 San Mateo DriveBonita Springs, FL 34134 | 4 | 3 | 2,404 | $2,595,000 | $1,079 | 174 days |
| 192 Topanga DriveBonita Springs, FL 34134 | 6 | 5 | 3,697 | $2,495,000 | $674 | 194 days |
| 80 Southport CoveBonita Springs, FL 34134 | 4 | 4 | 4,927 | $3,695,000 | $749 | 198 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 54 Southport CoveBonita Springs, FL 34134 | 5 | 4 | 2,545 | $3,750,000 | 94.9% | $1,473 | 200 days | Aug 25, 2026 |
| 94 Southport CoveBonita Springs, FL 34134 | 3 | 2 | 1,888 | $2,600,000 | 96.3% | $1,377 | 174 days | Aug 11, 2026 |
| 175 Topanga DriveBonita Springs, FL 34134 | 4 | 5 | 6,525 | $3,700,000 | 92.5% | $567 | 406 days | Jul 8, 2026 |
| 179 Topanga DriveBonita Springs, FL 34134 | 4 | 5 | 5,563 | $4,525,000 | 93.3% | $813 | 268 days | Jun 26, 2026 |
| 210 Topanga DriveBonita Springs, FL 34134 | 4 | 6 | 4,049 | $2,600,000 | 104.0% | $642 | 365 days | Jun 12, 2026 |
| 198 Topanga DriveBonita Springs, FL 34134 | 6 | 4 | 3,950 | $2,800,000 | 93.4% | $708 | 71 days | May 20, 2026 |
| 66 Southport CoveBonita Springs, FL 34134 | 3 | 4 | 3,240 | $4,000,000 | 94.1% | $1,234 | 152 days | Mar 31, 2026 |
| 195 Topanga DriveBonita Springs, FL 34134 | 4 | 7 | 4,704 | $3,850,000 | 92.8% | $818 | 177 days | Mar 9, 2026 |
| 47 Southport CoveBonita Springs, FL 34134 | 4 | 6 | 4,823 | $3,635,000 | 91.0% | $753 | 362 days | Feb 26, 2026 |
| 171 Topanga DriveBonita Springs, FL 34134 | 6 | 8 | 6,269 | $6,250,000 | 90.6% | $996 | 113 days | Jan 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.