Market report, updated
Search with development
Over the last 12 months, homes sold for 89.2% of list price in 144 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6021 Silver King Boulevard Unit 302Cape Coral, FL 33914 | 3 | 4 | 2,875 | $975,000 | $339 | 12 days |
| 6081 Silver King Boulevard Unit 503Cape Coral, FL 33914 | 3 | 4 | 2,764 | $1,225,000 | $443 | 26 days |
| 6061 Silver King Boulevard Unit 1001Cape Coral, FL 33914 | 3 | 4 | 3,048 | $1,800,000 | $590 | 39 days |
| 6081 Silver King Boulevard Unit 103Cape Coral, FL 33914 | 3 | 4 | 2,844 | $700,000 | $246 | 41 days |
| 6081 Silver King Boulevard Unit 302Cape Coral, FL 33914 | 3 | 4 | 2,875 | $799,000 | $277 | 80 days |
| 6081 Silver King Boulevard Unit 202Cape Coral, FL 33914 | 3 | 4 | 2,875 | $865,000 | $300 | 111 days |
| 6021 Silver King Boulevard Unit 804Cape Coral, FL 33914 | 3 | 4 | 2,764 | $1,125,000 | $407 | 119 days |
| 6081 Silver King Boulevard Unit 404Cape Coral, FL 33914 | 3 | 4 | 2,888 | $1,200,000 | $415 | 363 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6081 Silver King Boulevard Unit 501Cape Coral, FL 33914 | 3 | 4 | 3,048 | $1,200,000 | $393 | 40 days |
| 6061 Silver King Boulevard Unit 106Cape Coral, FL 33914 | 3 | 4 | 3,048 | $989,000 | $324 | 142 days |
| 6081 Silver King Boulevard Unit 505Cape Coral, FL 33914 | 3 | 4 | 2,970 | $925,000 | $311 | 458 days |
| 6081 Silver King Boulevard Unit 704Cape Coral, FL 33914 | 3 | 4 | 2,888 | $949,000 | $328 | 527 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6021 Silver King Boulevard Unit 705Cape Coral, FL 33914 | 3 | 4 | 2,888 | $1,020,000 | 92.7% | $353 | 512 days |
| 6021 Silver King Boulevard Unit 703Cape Coral, FL 33914 | 3 | 4 | 2,764 | $1,100,000 | 92.1% | $397 | 40 days |
| 6081 Silver King Boulevard Unit 604Cape Coral, FL 33914 | 3 | 4 | 2,888 | $865,000 | 86.6% | $299 | 39 days |
| 6081 Silver King Boulevard Unit 203Cape Coral, FL 33914 | 3 | 4 | 2,764 | $700,000 | 94.6% | $253 | 82 days |
| 6061 Silver King Boulevard Unit 705Cape Coral, FL 33914 | 3 | 4 | 2,970 | $1,220,000 | 92.1% | $410 | 206 days |
| 6081 Silver King Boulevard Unit 1105Cape Coral, FL 33914 | 3 | 4 | 2,870 | $1,100,000 | 81.5% | $383 | 44 days |
| 6061 Silver King Boulevard Unit 203Cape Coral, FL 33914 | 3 | 4 | 2,888 | $720,000 | 96.0% | $249 | 78 days |
| 6021 Silver King Boulevard Unit 305Cape Coral, FL 33914 | 3 | 4 | 2,970 | $875,000 | 92.2% | $294 | 130 days |
| 6081 Silver King Boulevard Unit 701Cape Coral, FL 33914 | 3 | 4 | 3,048 | $950,000 | 96.4% | $311 | 245 days |
| 6021 Silver King Boulevard Unit 306Cape Coral, FL 33914 | 2 | 4 | 3,048 | $742,500 | 87.4% | $243 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.