Market report, updated
Search with development
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5100 Baybridge Boulevard Unit 1704Estero, FL 33928 | 3 | 5 | 3,447 | $4,039,000 | $1,171 | 367 days |
| 5100 Baybridge Boulevard Unit 1902Estero, FL 33928 | 4 | 4 | 3,379 | $4,299,000 | $1,272 | 367 days |
| 5100 Baybridge BLVD Unit 2104Estero, FL 33928 | 3 | 5 | 3,447 | $4,459,000 | $1,293 | 367 days |
| 5100 Baybridge BLVD Unit PH2402Estero, FL 33928 | 4 | 6 | 6,270 | $10,099,000 | $1,610 | 367 days |
| 5100 Baybridge BLVD Unit 1503Estero, FL 33928 | 3 | 5 | 3,447 | $3,760,000 | $1,090 | 367 days |
| 5100 Baybridge Boulevard Unit 2301Estero, FL 33928 | 4 | 4 | 3,324 | $4,999,000 | $1,503 | 367 days |
| 5100 Baybridge BLVD Unit 202Estero, FL 33928 | 4 | 4 | 3,469 | $2,699,000 | $778 | 367 days |
| 5100 Baybridge Boulevard Unit 403Estero, FL 33928 | 3 | 5 | 3,680 | $2,826,000 | $767 | 367 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5100 Baybridge Boulevard Unit 1202Estero, FL 33928 | 4 | 4 | 3,379 | $3,552,000 | $1,051 | 5 days |
| 5100 Baybridge Boulevard Unit 902Estero, FL 33928 | 4 | 4 | 3,379 | $3,224,000 | $954 | 4 days |
| 5100 Baybridge BLVD Unit 601Estero, FL 33928 | 4 | 4 | 3,324 | $3,256,742 | $979 | 76 days |
| 5100 Baybridge Boulevard Unit 1601Estero, FL 33928 | 4 | 4 | 3,324 | $3,905,220 | $1,174 | 1 day |
| 5100 Baybridge BLVD Unit 603Estero, FL 33928 | 3 | 5 | 3,680 | $3,099,000 | $842 | 1 day |
| 5100 Baybridge BLVD Unit 602Estero, FL 33928 | 4 | 4 | 3,379 | $3,020,000 | $893 | 1 day |
| 5100 Baybridge BLVD Unit 1501Estero, FL 33928 | 4 | 4 | 3,324 | $3,942,070 | $1,185 | 367 days |
| 5100 Baybridge Boulevard Unit 604Estero, FL 33928 | 3 | 5 | 3,680 | $3,153,600 | $856 | 367 days |
| 5100 Baybridge Boulevard Unit 1001Estero, FL 33928 | 4 | 4 | 3,324 | $3,549,000 | $1,067 | 291 days |
| 5100 Baybridge Boulevard Unit 1701Estero, FL 33928 | 4 | 4 | 3,324 | $4,100,000 | $1,233 | 367 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.