Market report, updated
Search with development
Over the last 12 months, homes sold for 96.6% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
14 of 15 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17569 Ashcomb WayEstero, FL 33928 | 3 | 3 | 1,852 | $515,000 | $278 | 0 days |
| 19553 Deming LaneEstero, FL 33928 | 3 | 3 | 1,852 | $539,900 | $291 | 1 day |
| Address not availableEstero, FL 33928 | 3 | 3 | 2,361 | $867,777 | $367 | 2 days |
| 19807 Beverly Park RoadEstero, FL 33928 | 3 | 3 | 2,445 | $618,500 | $252 | 4 days |
| 17680 Brooksin CourtEstero, FL 33928 | 3 | 3 | 2,445 | $625,000 | $255 | 7 days |
| 19390 The Place BoulevardEstero, FL 33928 | 5 | 5 | 4,248 | $1,350,000 | $317 | 11 days |
| 19576 The Place BoulevardEstero, FL 33928 | 3 | 3 | 2,445 | $839,900 | $343 | 20 days |
| 19605 Utopia LaneEstero, FL 33928 | 3 | 2 | 2,010 | $600,000 | $298 | 35 days |
| 19712 The Place BoulevardEstero, FL 33928 | 4 | 3 | 2,032 | $550,000 | $270 | 39 days |
| 19791 Beverly Park RoadEstero, FL 33928 | 3 | 3 | 2,445 | $739,900 | $302 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17620 Kinzie LaneEstero, FL 33928 | 3 | 3 | 2,445 | $779,000 | $318 | 32 days |
| 19543 Deming LaneEstero, FL 33928 | 3 | 3 | 2,202 | $734,900 | $333 | 76 days |
| 19575 The Place BoulevardEstero, FL 33928 | 4 | 4 | 4,248 | $975,000 | $229 | 77 days |
| 19817 Bittersweet LaneEstero, FL 33928 | 4 | 3 | 2,606 | $755,000 | $289 | 106 days |
| 19536 Deming LaneEstero, FL 33928 | 3 | 3 | 2,931 | $899,000 | $306 | 118 days |
| 19753 Beechcrest PlaceEstero, FL 33928 | 4 | 4 | 3,852 | $1,125,000 | $292 | 131 days |
| 17581 Ashcomb WayEstero, FL 33928 | 3 | 2 | 2,010 | $725,000 | $360 | 152 days |
| 19194 Elston WayEstero, FL 33928 | 4 | 4 | 4,332 | $1,139,000 | $262 | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 19608 Beechcrest PlaceEstero, FL 33928 | 4 | 3 | 2,872 | $565,000 | 94.2% | $196 | 49 days |
| 19752 The Place BoulevardEstero, FL 33928 | 4 | 3 | 2,032 | $525,000 | 96.3% | $258 | 24 days |
| 19721 The Place BoulevardEstero, FL 33928 | 3 | 2 | 2,000 | $675,000 | 99.3% | $337 | 35 days |
| 19524 Utopia LaneEstero, FL 33928 | 4 | 3 | 2,032 | $675,000 | 100.0% | $332 | 69 days |
| 17673 Kinzie LaneEstero, FL 33928 | 3 | 3 | 2,491 | $785,000 | 96.3% | $315 | 130 days |
| 19804 Beverly Park RoadEstero, FL 33928 | 3 | 3 | 2,445 | $730,000 | 97.5% | $298 | 62 days |
| 19511 Utopia LaneEstero, FL 33928 | 2 | 2 | 1,861 | $650,000 | 96.3% | $349 | 106 days |
| 19825 The Place BoulevardEstero, FL 33928 | 4 | 3 | 2,032 | $514,000 | 98.8% | $252 | 73 days |
| 17414 Elkgrove LaneEstero, FL 33928 | 3 | 3 | 2,362 | $800,000 | 94.2% | $338 | 29 days |
| 17316 Ashcomb WayEstero, FL 33928 | 3 | 2 | 2,032 | $540,000 | 98.2% | $265 | 131 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.