Market report, updated
Search with development
Over the last 12 months, homes sold for 96.2% of list price in 123 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 43569 Treadway DrivePunta Gorda, FL 33982 | 4 | 3 | 2,032 | $447,500 | $220 | 9 days |
| 43281 Treadway DrivePunta Gorda, FL 33982 | 3 | 2 | 1,672 | $334,897 | $200 | 30 days |
| 17501 Corkwood Bend TrailPunta Gorda, FL 33982 | 3 | 3 | 1,857 | $379,900 | $204 | 34 days |
| 17556 Winding Wood LanePunta Gorda, FL 33982 | 4 | 2 | 2,226 | $485,000 | $217 | 52 days |
| 17501 Timberline ParkwayPunta Gorda, FL 33982 | 4 | 5 | 2,765 | $450,000 | $162 | 61 days |
| 17589 Wayside BendPunta Gorda, FL 33982 | 5 | 5 | 3,261 | $725,000 | $222 | 70 days |
| 17588 Corkwood Bend TrailPunta Gorda, FL 33982 | 4 | 3 | 2,031 | $499,000 | $245 | 78 days |
| 17573 Canopy CourtPunta Gorda, FL 33982 | 3 | 3 | 2,027 | $365,000 | $180 | 92 days |
| 17724 Wayside BendPunta Gorda, FL 33982 | 3 | 2 | 1,439 | $280,000 | $194 | 95 days |
| 17724 Corkwood Bend TrailPunta Gorda, FL 33982 | 5 | 5 | 3,283 | $535,000 | $162 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17601 Palmetto Pass LanePunta Gorda, FL 33982 | 3 | 3 | 2,457 | $539,900 | $219 | 36 days |
| 43504 Treadway DrivePunta Gorda, FL 33982 | 4 | 2 | 2,244 | $398,369 | $177 | 19 days |
| 17693 Fallen Branch WayPunta Gorda, FL 33982 | 4 | 3 | 2,522 | $421,000 | $166 | 64 days |
| 17556 Corkwood Bend TrailPunta Gorda, FL 33982 | 4 | 3 | 2,031 | $359,900 | $177 | 12 days |
| 17817 Woodland CourtPunta Gorda, FL 33982 | 2 | 2 | 1,554 | $255,000 | $164 | 41 days |
| 17748 Palmetto Pass LanePunta Gorda, FL 33982 | 3 | 2 | 1,417 | $240,000 | $169 | 551 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17709 Woodland CourtPunta Gorda, FL 33982 | 2 | 2 | 1,554 | $255,000 | 94.5% | $164 | 51 days |
| 17884 Woodland CourtPunta Gorda, FL 33982 | 3 | 3 | 1,849 | $315,000 | 96.9% | $170 | 294 days |
| 17605 Winding Wood LanePunta Gorda, FL 33982 | 3 | 3 | 2,449 | $489,000 | 100.0% | $199 | 28 days |
| 43341 Sapling StreetPunta Gorda, FL 33982 | 4 | 3 | 2,032 | $479,500 | 97.9% | $235 | 29 days |
| 17549 Corkwood Bend TrailPunta Gorda, FL 33982 | 5 | 3 | 3,344 | $517,000 | 95.9% | $154 | 112 days |
| 17541 Timberline ParkwayPunta Gorda, FL 33982 | 3 | 3 | 2,027 | $310,000 | 92.6% | $152 | 82 days |
| 17884 Wayside BendPunta Gorda, FL 33982 | 2 | 2 | 1,603 | $245,000 | 91.1% | $152 | 183 days |
| 17892 Corkwood Bend TrailPunta Gorda, FL 33982 | 5 | 5 | 3,295 | $640,000 | 98.5% | $194 | 79 days |
| 17645 Timberline ParkwayPunta Gorda, FL 33982 | 4 | 2 | 2,243 | $560,000 | 95.7% | $249 | 175 days |
| 17652 Woodland CourtPunta Gorda, FL 33982 | 2 | 2 | 1,554 | $280,000 | 93.6% | $180 | 105 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.