Market report, updated
Search with development
Over the last 12 months, homes sold for 95.9% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13688 Loredo WayPunta Gorda, FL 33955 | 5 | 3 | 2,583 | $397,990 | $154 | 119 days |
| 13679 Loredo WayPunta Gorda, FL 33955 | 3 | 2 | 2,002 | $368,990 | $184 | 119 days |
| 13694 Loredo WayPunta Gorda, FL 33955 | 4 | 3 | 2,583 | $449,990 | $174 | 119 days |
| 13685 Loredo WayPunta Gorda, FL 33955 | 4 | 3 | 2,195 | $388,990 | $177 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13691 Loredo WayPunta Gorda, FL 33955 | 4 | 3 | 2,336 | $456,960 | $195 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13461 Turnleaf BoulevardPunta Gorda, FL 33955 | 4 | 3 | 2,002 | $304,919 | 98.4% | $152 | 51 days |
| 13506 Turnleaf BoulevardPunta Gorda, FL 33955 | 4 | 3 | 2,519 | $349,990 | 100.0% | $138 | 0 days |
| 13419 Turnleaf BoulevardPunta Gorda, FL 33955 | 4 | 3 | 2,103 | $316,990 | 97.5% | $150 | 86 days |
| 13476 Turnleaf BoulevardPunta Gorda, FL 33955 | 4 | 4 | 2,699 | $390,000 | 101.3% | $144 | 136 days |
| 13443 Turnleaf BoulevardPunta Gorda, FL 33955 | 4 | 3 | 2,002 | $319,990 | 91.4% | $159 | 99 days |
| 13425 Turnleaf BoulevardPunta Gorda, FL 33955 | 4 | 3 | 2,002 | $289,990 | 96.7% | $144 | 92 days |
| 13437 Turnleaf BoulevardPunta Gorda, FL 33955 | 3 | 2 | 1,657 | $285,990 | 81.7% | $172 | 86 days |
| 13467 Turnleaf BoulevardPunta Gorda, FL 33955 | 4 | 3 | 2,103 | $316,990 | 100.0% | $150 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.