Market report, updated
Search with development and sort latest and alert status
Over the last 6 months, homes sold for 95.7% of list price in 247 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 68 Southport CoveBonita Springs, FL 34134 | 4 | 4 | 4,825 | $3,900,000 | $808 | 1 day |
| 187 Topanga DriveBonita Springs, FL 34134 | 5 | 4 | 2,844 | $4,995,000 | $1,756 | 10 days |
| 211 San Mateo DriveBonita Springs, FL 34134 | 4 | 4 | 4,000 | $4,505,000 | $1,126 | 14 days |
| 213 Topanga DriveBonita Springs, FL 34134 | 4 | 4 | 3,410 | $3,250,000 | $953 | 34 days |
| 207 San Mateo DriveBonita Springs, FL 34134 | 5 | 5 | 4,954 | $2,995,000 | $604 | 55 days |
| 197 San Mateo DriveBonita Springs, FL 34134 | 4 | 3 | 2,976 | $3,275,000 | $1,100 | 61 days |
| 98 Southport CoveBonita Springs, FL 34134 | 4 | 3 | 3,819 | $3,975,000 | $1,040 | 120 days |
| 200 Topanga DriveBonita Springs, FL 34134 | 4 | 4 | 4,060 | $1,995,000 | $491 | 128 days |
| 201 San Mateo DriveBonita Springs, FL 34134 | 4 | 3 | 2,404 | $2,595,000 | $1,079 | 180 days |
| 192 Topanga DriveBonita Springs, FL 34134 | 6 | 5 | 3,697 | $2,495,000 | $674 | 200 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 54 Southport CoveBonita Springs, FL 34134 | 5 | 4 | 2,545 | $3,750,000 | 94.9% | $1,473 | 200 days | Aug 25, 2026 |
| 94 Southport CoveBonita Springs, FL 34134 | 3 | 2 | 1,888 | $2,600,000 | 96.3% | $1,377 | 174 days | Aug 11, 2026 |
| 175 Topanga DriveBonita Springs, FL 34134 | 4 | 5 | 6,525 | $3,700,000 | 92.5% | $567 | 406 days | Jul 8, 2026 |
| 179 Topanga DriveBonita Springs, FL 34134 | 4 | 5 | 5,563 | $4,525,000 | 93.3% | $813 | 268 days | Jun 26, 2026 |
| 210 Topanga DriveBonita Springs, FL 34134 | 4 | 6 | 4,049 | $2,600,000 | 104.0% | $642 | 365 days | Jun 12, 2026 |
| 198 Topanga DriveBonita Springs, FL 34134 | 6 | 4 | 3,950 | $2,800,000 | 93.4% | $708 | 71 days | May 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.