Market report, updated
Search with development and sort latest and alert status
Over the last 6 months, homes sold for 92.6% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4021 Gulf Shore Boulevard N Unit 1102Naples, FL 34103 | 3 | 3 | 2,500 | $4,495,000 | $1,798 | 1 day |
| 4021 Gulf Shore Boulevard N Unit PH-14Naples, FL 34103 | 4 | 5 | 6,435 | $11,995,000 | $1,864 | 15 days |
| 4021 Gulf Shore Boulevard N Unit 903Naples, FL 34103 | 3 | 4 | 3,274 | $5,295,000 | $1,617 | 110 days |
| 4021 Gulf Shore Boulevard N Unit 702Naples, FL 34103 | 3 | 3 | 2,640 | $3,995,000 | $1,513 | 174 days |
| 4021 Gulf Shore Boulevard N Unit 1804Naples, FL 34103 | 3 | 3 | 2,663 | $3,850,000 | $1,445 | 214 days |
| 4021 Gulf Shore Boulevard N Unit 11Naples, FL 34103 | 6 | 7 | 6,543 | $17,900,000 | $2,735 | 272 days |
| 4021 Gulf Shore Boulevard N Unit V19Naples, FL 34103 | 3 | 4 | 3,639 | $2,299,000 | $631 | 374 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4021 Gulf Shore Boulevard N Unit 1204Naples, FL 34103 | 3 | 3 | 2,663 | $2,300,000 | 92.0% | $863 | 45 days | Nov 12, 2026 |
| 4021 Gulf Shore Boulevard N Unit 1103Naples, FL 34103 | 4 | 4 | 3,050 | $4,000,000 | 87.5% | $1,311 | 57 days | Jun 17, 2026 |
| 4021 Gulf Shore Boulevard N Unit G7Naples, FL 34103 | 3 | 4 | 3,773 | $5,150,000 | 93.7% | $1,364 | 198 days | May 29, 2026 |
| 4021 Gulf Shore Boulevard N Unit 804Naples, FL 34103 | 3 | 3 | 2,663 | $2,475,000 | 97.1% | $929 | 27 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.