Market report, updated
Search with development and sort latest and alert status
Over the last 6 months, homes sold for 98.2% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13716 Everbreeze LanePunta Gorda, FL 33955 | 4 | 3 | 2,088 | $438,390 | $209 | 17 days |
| 13464 Turnleaf BoulevardPunta Gorda, FL 33955 | 4 | 3 | 2,235 | $369,990 | $165 | 27 days |
| 13494 Turnleaf BoulevardPunta Gorda, FL 33955 | 4 | 3 | 2,111 | $367,990 | $174 | 27 days |
| 13452 Turnleaf BoulevardPunta Gorda, FL 33955 | 4 | 3 | 2,111 | $349,990 | $165 | 27 days |
| 13473 Turnleaf BoulevardPunta Gorda, FL 33955 | 3 | 2 | 1,657 | $299,990 | $181 | 27 days |
| 13500 Turnleaf BoulevardPunta Gorda, FL 33955 | 4 | 4 | 2,699 | $472,990 | $175 | 27 days |
| 13524 Turnleaf BoulevardPunta Gorda, FL 33955 | 4 | 4 | 2,699 | $494,990 | $183 | 27 days |
| 13512 Turnleaf BoulevardPunta Gorda, FL 33955 | 4 | 3 | 2,088 | $431,990 | $206 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13470 Turnleaf BoulevardPunta Gorda, FL 33955 | 4 | 3 | 2,111 | $339,990 | 97.1% | $161 | 14 days |
| 13455 Turnleaf BoulevardPunta Gorda, FL 33955 | 3 | 2 | 1,657 | $279,990 | 95.9% | $168 | 1 day |
| 13281 Turnleaf BoulevardPunta Gorda, FL 33955 | 4 | 3 | 2,528 | $469,499 | 100.0% | $185 | 49 days |
| 26623 Jasper WayPunta Gorda, FL 33955 | 3 | 2 | 1,429 | $249,499 | 100.0% | $174 | 245 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.