Market report, updated
Search with development and sort latest and alert status
Over the last 6 months, homes sold for 92.4% of list price in 170 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8550 Kingbird Loop Unit 643Estero, FL 33967 | 2 | 2 | 1,154 | $235,000 | $203 | 5 days |
| 8530 Kingbird Loop Unit 725Estero, FL 33967 | 2 | 2 | 1,348 | $275,000 | $204 | 16 days |
| 8490 Kingbird Loop Unit 912Estero, FL 33967 | 2 | 2 | 1,418 | $274,900 | $193 | 28 days |
| 8470 Kingbird Loop Unit 1050Estero, FL 33967 | 2 | 2 | 1,302 | $249,900 | $191 | 232 days |
| 8451 Kingbird Loop Unit 334Estero, FL 33967 | 2 | 2 | 1,121 | $270,000 | $240 | 242 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8470 Kingbird Loop Unit 1025Estero, FL 33967 | 2 | 2 | 1,121 | $219,000 | 100.0% | $195 | 100 days | Oct 1, 2026 |
| 8450 Kingbird Loop Unit 432Estero, FL 33967 | 2 | 2 | 1,417 | $257,600 | 86.7% | $181 | 38 days | Sep 22, 2026 |
| 19750 Osprey Cove Boulevard Unit 222Estero, FL 33967 | 2 | 2 | 1,232 | $225,000 | 95.7% | $182 | 327 days | Aug 7, 2026 |
| 19760 Osprey Cove Boulevard Unit 113Estero, FL 33967 | 2 | 2 | 1,232 | $220,000 | 96.1% | $178 | 281 days | Jul 29, 2026 |
| 8450 Kingbird Loop Unit 431Estero, FL 33967 | 2 | 2 | 1,418 | $225,000 | 83.6% | $158 | 103 days | Jun 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.