Market report, updated
Search with development and sort latest and alert status
Over the last 6 months, homes sold for 97.6% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8223 Parkstone Place Unit 101Naples, FL 34120 | 3 | 2 | 1,700 | $339,000 | $199 | 3 days |
| 8259 Parkstone Place Unit 102Naples, FL 34120 | 2 | 2 | 1,440 | $310,000 | $215 | 10 days |
| 8267 Parkstone Place Unit #9-203Naples, FL 34120 | 2 | 2 | 1,283 | $309,900 | $241 | 10 days |
| 8231 Parkstone Place Unit 206Naples, FL 34120 | 2 | 2 | 1,280 | $349,000 | $272 | 11 days |
| 8231 Parkstone Place Unit 102Naples, FL 34120 | 2 | 2 | 1,440 | $355,000 | $246 | 25 days |
| 8259 Parkstone Place Unit 106Naples, FL 34120 | 2 | 2 | 1,282 | $279,000 | $217 | 27 days |
| 8239 Parkstone Place Unit 304Naples, FL 34120 | 2 | 2 | 1,282 | $275,000 | $214 | 39 days |
| 8247 Parkstone Place Unit 205Naples, FL 34120 | 2 | 2 | 1,282 | $289,000 | $225 | 146 days |
| 8247 Parkstone Place Unit 206Naples, FL 34120 | 2 | 2 | 1,282 | $285,000 | $222 | 160 days |
| 8239 Parkstone Place Unit 102Naples, FL 34120 | 2 | 2 | 1,440 | $349,000 | $242 | 193 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8253 Parkstone Place Unit 206Naples, FL 34120 | 2 | 2 | 1,282 | $290,000 | 98.3% | $226 | 182 days | Oct 15, 2026 |
| 8239 Parkstone Place Unit 107Naples, FL 34120 | 2 | 2 | 1,440 | $335,000 | 95.2% | $232 | 172 days | Sep 10, 2026 |
| 8267 Parkstone Place Unit 201Naples, FL 34120 | 3 | 2 | 1,700 | $405,000 | 99.0% | $238 | 6 days | Aug 20, 2026 |
| 8231 Parkstone Place Unit 301Naples, FL 34120 | 3 | 2 | 1,700 | $370,000 | 97.4% | $217 | 152 days | Aug 20, 2026 |
| 8241 Parkstone Place Unit 106Naples, FL 34120 | 2 | 2 | 1,282 | $295,000 | 98.3% | $230 | 116 days | Jul 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.