Market report, updated
Search with development and sort latest and alert status
Over the last 6 months, homes sold for 97.6% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10700 Wales LoopBonita Springs, FL 34135 | 1 | 1 | 536 | $109,900 | $205 | 6 days |
| 10651 Wales LoopBonita Springs, FL 34135 | 2 | 2 | 928 | $175,000 | $188 | 188 days |
| 10750 Wales LoopBonita Springs, FL 34135 | 2 | 2 | 677 | $169,000 | $249 | 474 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10451 Wales LoopBonita Springs, FL 34135 | 2 | 2 | 849 | $125,000 | $147 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10390 Wales LoopBonita Springs, FL 34135 | 2 | 2 | 1,172 | $199,900 | 100.0% | $170 | 246 days | Oct 26, 2026 |
| 10591 Wales LoopBonita Springs, FL 34135 | 2 | 2 | 1,320 | $275,000 | 96.5% | $208 | 22 days | Sep 23, 2026 |
| 10251 Wales LoopBonita Springs, FL 34135 | 3 | 2 | 1,404 | $270,000 | 96.8% | $192 | 52 days | Aug 4, 2026 |
| 10381 Wales LoopBonita Springs, FL 34135 | 2 | 2 | 1,402 | $235,000 | 94.2% | $167 | 73 days | Jul 28, 2026 |
| 10580 Wales LoopBonita Springs, FL 34135 | 2 | 2 | 1,064 | $122,500 | 100.0% | $115 | 90 days | Jun 11, 2026 |
| 10491 Wales LoopBonita Springs, FL 34135 | 2 | 2 | 793 | $152,500 | 98.4% | $192 | 239 days | May 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.